Skip to content
Missie Sustaire

Who saves the world fastest?

Which team will save the world the fastest? Here are the times of all the teams that have already played the Missie Sustaire learning escape room. Are you up for the challenge?

11 teams have played

Time to beat1:15:00by Team Fluvius
  1. 2 Margot, Tanja, Sofie en Emile Time: 1h 42m 53s Friends
  2. 1 Team Fluvius Time: 1h 15m 00s Company
  3. 3 Team What's Cooking Time: 1h 51m 25s Company
  1. 4 Astrid, Arthur, Julie en Stijn Friends Time: 1h 52m 57s +37:57
  2. 5 Anja, Jenna, Fien, Bram en Karine Friends Time: 1h 59m 14s +44:14
  3. 6 Lucas, Manav, Geert en Caroline Friends Time: 2h 02m 38s +47:38
  4. 7 Lotte en Jocelijn Friends Time: 2h 11m 12s +56:12
  5. 8 Team Drylock Company Time: 2h 12m 14s +57:14
  6. 9 Tanja, Zeneb en Mieke Friends Time: 2h 27m 14s +72:14
  7. 10 Chloë, Nathan en Delphine Friends Time: 2h 35m 04s +80:04
  8. 11 Annelies en Tom Friends Time: 2h 42m 13s +87:13
Your team here?

Request your session today and set a time the rest will have to beat.

Book experience